Microstrip Filters

If you don’t have time to design your own thin film microstrip filters, check out our library of filters to choose from. The current list is for alumina er=9.9 and all other physical features are listed on the datasheet. Even if you don’t see the exact performance you’re looking for, contact us and tell us about what you need. We’ll provide a custom design with your choice of substrate and metallization thickness.

Let us know which part number you’re interested in and after we receive payment we’ll send you a .step file which includes the board and the top layer with the filter circuit. We’ll leave the ground plane details up to you since your method of bonding determines which metallization to use.

Edgecoupled Filters

Passband 40dB Rejection
Part Number Datasheet Frequency Low (GHz) Frequency High (GHz) Fc Insertion Loss (dB) Frequency Low (GHz) Frequency High (GHz) Length (in) Width (in) Board Thickness (in) Material Price
BPF-ME-6150-1500-6-20 5.4 6.9 0.9 4.52 7.82 1.5 0.19 0.02 alumina $2800
BPF-ME-6150-1500-7-20 5.4 6.9 1 4.77 7.57 1.7 0.19 0.02 alumina $3000
BPF-ME-7000-2200-10-20 5.9 8.1 1.5 5.3 8.7 2 0.15 0.02 alumina $4000
BPF-ME-7500-500-4-15 7.25 7.75 1.3 6.4 8.94 0.85 0.18 0.015 alumina $FREE
BPF-ME-7500-1500-7-20 6.75 8.25 1 5.9 9.2 1.5 0.2 0.02 alumina $3000
BPF-ME-7500-1500-8-20 6.75 8.275 1.2 6.15 8.94 1.7 0.2 0.02 alumina $3400
BPF-ME-7800-500-6-20 7.55 8.05 1.9 7.17 8.56 1.2 0.2 0.02 alumina $2800
BPF-ME-8000-500-6-20 7.75 8.25 2 7.4 8.72 1.3 0.2 0.02 alumina $2800
BPF-ME-8150-500-4-15 7.9 8.4 1.2 6.97 9.77 0.8 0.18 0.02 alumina $FREE
BPF-ME-8150-500-6-15 7.9 8.4 2.2 7.49 8.97 1.1 0.18 0.02 alumina $2800
BPF-ME-8250-500-6-20 8 8.5 1.9 7.63 9.05 1.15 0.2 0.02 alumina $2800
BPF-ME-8450-600-6-20 8.15 8.75 1.8 7.79 9.27 1.1 0.2 0.02 alumina $2800
BPF-ME-8625-550-6-15 8.35 8.9 2.2 7.98 9.45 1.05 0.18 0.015 alumina $2800
BPF-ME-8825-4350-10-20 6.65 11 1.5 5.56 11.99 1.6 0.125 0.02 alumina $4250
BPF-ME-8925-550-6-20 8.65 9.2 1.1 8.28 9.72 1.1 0.2 0.02 alumina $2800
BPF-ME-9150-500-6-15 8.9 9.4 2.2 8.5 9.95 1.1 0.2 0.015 alumina $2800
BPF-ME-9600-600-6-15 9.3 9.9 2.3 8.8 10.47 1 0.18 0.015 alumina $2800
BPF-ME-9600-1300-4-15 8.95 10.25 1 6.5 15 0.7 0.15 0.015 alumina $2300
BPF-ME-11000-200-4-15 10.9 11.1 2.6 10.42 11.78 0.7 0.2 0.015 alumina $FREE
BPF-ME-11000-200-5-15 10.9 11.1 3.2 10.56 11.58 0.85 0.22 0.015 alumina $2600
BPF-ME-11000-4400-10-20 8.8 13.2 1.5 7.56 14.43 0.9 0.18 0.02 alumina $4100
BPF-ME-11700-2200-7-15 10.6 12.8 1.2 9.75 13.9 0.9 0.18 0.015 alumina $3000
BPF-ME-11800-1800-4-15 10.9 12.7 0.7 8.64 17.76 0.57 0.18 0.015 alumina $2200
BPF-ME-11815-1030-4-15 11.3 12.33 1 9.86 14.76 0.57 0.18 0.015 alumina $FREE
BPF-ME-12350-900-7-15 11.9 12.8 2.1 11.47 13.38 0.84 0.18 0.015 alumina $3000
BPF-ME-13300-1000-7-15 12.8 13.8 2.1 12.43 14.48 0.8 0.18 0.015 alumina $3000
BPF-ME-14000-1000-4-15 13.5 14.5 1.1 12.38 16.42 0.55 0.18 0.015 alumina $FREE
BPF-ME-14375-950-7-15 13.9 14.85 2.2 13.46 15.38 0.8 0.19 0.015 alumina $3000
BPF-ME-14400-750-7-15 14 14.75 2.6 13.61 15.24 0.8 0.18 0.015 alumina $3000
BPF-ME-14500-1800-4-15 13.6 15.4 0.7 11.22 20.3 0.53 0.18 0.015 alumina $FREE
BPF-ME-15375-750-7-15 15 15.75 2.7 14.69 16.23 0.76 0.19 0.015 alumina $3000
BPF-ME-16000-700-7-15 15.65 16.35 2.6 15.28 16.91 0.76 0.19 0.015 alumina $3000
BPF-ME-16450-700-7-15 16.1 16.8 2.5 15.71 17.41 0.76 0.19 0.015 alumina $3000
BPF-ME-17000-800-7-15 16.6 17.4 2.5 16.19 17.97 0.76 0.19 0.015 alumina $3000
BPF-ME-18000-800-7-15 17.6 18.4 2.3 17.12 19.06 0.7 0.19 0.015 alumina $3000
BPF-ME-18900-1200-8-15 18.3 19.5 2.5 17.82 20.01 0.72 0.19 0.015 alumina $3400
BPF-ME-19000-1000-7-15 18.5 19.5 2.3 18.09 20.17 0.66 0.19 0.015 alumina $3000
BPF-ME-19000-1800-4-15 18.1 19.5 2.3 18.09 20.17 0.66 0.19 0.015 alumina $FREE
BPF-ME-19500-3000-4-15 18 21 0.6 14.38 28.64 0.4 0.13 0.015 alumina $FREE
BPF-ME-19500-3000-6-15 18 21 0.9 16.35 23.6 0.54 0.14 0.015 alumina $2800
BPF-ME-20450-1700-6-15 19.6 21.3 1.3 18.36 22.44 0.55 0.18 0.015 alumina $2800
BPF-ME-21150-1100-6-15 21.5 22.5 2.1 19.84 22.42 0.54 0.17 0.015 alumina $2800
BPF-ME-21600-1400-4-10 20.9 22.3 1.3 19.06 25.52 0.35 0.105 0.01 alumina $FREE
BPF-ME-21700-1400-4-15 21 22.4 1 19.3 25.36 0.42 0.15 0.015 alumina $FREE
BPF-ME-22000-1000-3-15 21.5 22.5 0.7 18 31 0.3 0.115 0.015 alumina $FREE
BPF-ME-22000-1000-5-15 21.5 22.5 1.8 20.38 23.5 0.5 0.16 0.015 alumina $2600
BPF-ME-22000-1000-6-15 21.5 22.5 2.3 21.02 23.22 0.54 0.16 0.015 alumina $2800
BPF-ME-22000-1000-7-15 21.5 22.5 2.6 21 23.082 0.58 0.16 0.015 alumina $3000
BPF-ME-23000-1000-6-15 22.5 23.5 2.2 21.86 24.26 0.54 0.16 0.015 alumina $2800
BPF-ME-24000-1200-6-15 23.4 24.6 2.1 22.82 25.36 0.54 0.16 0.015 alumina $2800
BPF-ME-24900-4800-14-10 22.5 27.3 2.6 21.9 28.1 0.8 0.08 0.01 alumina $5200
BPF-ME-25000-1000-4-10 24.5 25.5 1.5 22.46 28.22 0.31 0.13 0.01 alumina $FREE
BPF-ME-26000-1000-4-10 25.5 26.5 1.4 23.5 29.1 0.31 0.13 0.01 alumina $FREE
BPF-ME-26000-2000-4-10 25 27 1.1 22.5 31.15 0.3 0.13 0.01 alumina $2200
BPF-ME-26800-1600-6-15 26 27.6 1.9 25 28.4 0.54 0.16 0.015 alumina $2800
BPF-ME-27000-1000-4-10 27.5 28.5 1.5 25.2 31.35 0.3 0.13 0.01 alumina $FREE
BPF-ME-28000-1000-4-10 27.5 28.5 1.5 25.2 31.35 0.3 0.13 0.01 alumina $2200
BPF-ME-28000-1000-6-10 27.5 28.5 2.4 26.3 29.85 0.4 0.12 0.01 alumina $2800
BPF-ME-28000-1000-8-10 27.5 28.5 3.3 26.66 29.45 0.5 0.12 0.01 alumina $3400
BPF-ME-28000-2000-4-10 27 29 1.2 24.5 32.9 0.3 0.13 0.01 alumina $2200
BPF-ME-28000-2000-6-10 27 29 1.8 25.78 30.6 0.4 0.12 0.01 alumina $2800
BPF-ME-29000-1400-4-10 28.3 29.7 1.4 26.04 32.48 0.3 0.13 0.01 alumina $FREE
BPF-ME-29000-2000-6-10 28 30 1.8 26.75 31.54 0.4 0.12 0.01 alumina $2800
BPF-ME-30100-2000-6-10 29.1 31.1 1.8 27.92 32.68 0.4 0.12 0.01 alumina $2800
BPF-ME-30250-1500-4-10 29.5 31 1.4 27.08 34.02 0.3 0.13 0.01 alumina $FREE
BPF-ME-30250-1500-6-10 29.5 31 2.3 28.34 32.16 0.4 0.135 0.01 alumina $2800
BPF-ME-30250-1500-7-10 29.5 31 2.7 28.64 31.98 0.44 0.13 0.01 alumina $3000
BPF-ME-31000-2000-4-10 30 32 1.1 27.08 36.3 0.3 0.13 0.01 alumina $2200
BPF-ME-31000-2000-6-10 30 32 2.1 28.96 33.18 0.4 0.135 0.01 alumina $2800
BPF-ME-32000-2000-4-10 31 33 1.2 282 36.92 0.3 0.13 0.01 alumina $2200
BPF-ME-32000-2000-6-10 31 33 2 29.7 34.42 0.4 0.135 0.01 alumina $2800
BPF-ME-33000-2000-4-10 32 34 1.3 29.22 37.33 0.29 0.13 0.01 alumina $2200
BPF-ME-33000-2600-6-10 31.7 34.3 1.7 30.5 35.95 0.36 0.12 0.01 alumina $2800
BPF-ME-33600-12800-8-10 27.2 40 1 23.6 43.95 0.4 0.08 0.01 alumina $3400
BPF-ME-33600-12800-10-10 27.2 40 1.2 25 42.65 0.42 0.08 0.01 alumina $4000
BPF-ME-33600-12800-12-10 27.2 40 1.5 25.6 41.85 0.5 0.08 0.01 alumina $4800
BPF-ME-34000-2000-4-10 33 35 1.3 30.06 38.48 0.29 0.13 0.01 alumina $FREE
BPF-ME-34000-2400-6-10 32.8 35.2 1.6 31.3 37 0.36 0.12 0.01 alumina $2900
BPF-ME-35000-2000-4-10 34 36 1.2 30.74 39.56 0.29 0.13 0.01 alumina $2300
BPF-ME-35000-2400-6-10 33.8 36.2 1.6 32.2 38.15 0.36 0.12 0.01 alumina $2900
BPF-ME-36000-3000-6-10 34.5 37.5 1.6 33.1 39.3 0.34 0.12 0.01 alumina $2900
BPF-ME-37000-2000-4-10 36 38 1.2 32.42 41.74 0.29 0.13 0.01 alumina $2300
BPF-ME-37000-3000-6-10 35.5 385 1.5 33.45 40.65 0.34 0.12 0.01 alumina $2900
BPF-ME-38000-2000-4-10 37 39 1.1 33.35 43.25 0.26 0.12 0.01 alumina $2300
BPF-ME-38000-3000-6-10 36.5 39.5 1.4 33.95 41.6 0.33 0.11 0.01 alumina $2900
BPF-ME-38500-2000-4-10 37.5 39.5 1.1 33.62 43.76 0.26 0.115 0.01 alumina $2300
BPF-ME-38500-3000-4-10 37 40 0.9 32.3 46.6 0.25 0.1 0.01 alumina $2300
BPF-ME-38500-3000-6-10 37 40 1.4 34.5 42.5 0.33 0.11 0.01 alumina $2900
BPF-ME-39000-2000-4-10 38 40 1.1 33.96 44.26 0.26 0.11 0.01 alumina $2300
BPF-ME-39000-4000-6-10 37 41 1.3 34.5 43.45 0.33 0.11 0.01 alumina $2900
BPF-ME-40000-2000-4-10 39 41 1.1 34.74 45.52 0.26 0.11 0.01 alumina $2300
BPF-ME-40000-4000-6-10 38 42 1.2 35.3 44.7 0.33 0.11 0.01 alumina $2900
BPF-ME-50000-2000-4-5 49 51 2.4 44.74 54.6 0.2 0.08 0.005 alumina $2300

Ready to Request a Quote?

 Our quality-engineered solutions exceed expectations at every turn. At our core, we understand the struggle and work towards constant improvement in the quality of life for those who suffer from cerebral palsy. We take great pride in our products and service and strive to provide the highest quality available on the market today. Request a quote and make a difference today!